Brief instruction:
The pure porcelain bushing is mainly used for transformers with 10kV and below.
It is a conductive copper rod pierced in the porcelain bushing, and the porcelain bushing is air insulated.
The oil-filled bushing is mostly used in 35kV transformer
Standard:
German
Technical parameters:
代号 (Code) | 型号-电压/电流 (Type-Voltage /Current) KV/A | 尺寸(Dimensions)mm | 箱盖开孔(D0) (Tank hole) | 重量 (Weight) kg | ||||||||||||||
A | B | C | D | D1 | D2 | D3 | ||||||||||||
WT-001 | 1KV/250A | 138 | 68 | 25 | M12 | φ50 | φ60 | φ50 | φ28 | 0.7 | ||||||||
WT-002 | 3KV/250A | 180 | 94 | 25 | M12 | φ75 | φ70 | φ60 | φ39 | 1.3 | ||||||||
WT-003 | 1KV/630A | 178 | 82 | 37 | M20 | φ70 | φ85 | φ70 | φ45 | 2.0 | ||||||||
WT-004 | 3KV/630A | 210 | 110 | 37 | M20 | φ90 | φ85 | φ70 | φ45 | 2.5 | ||||||||
代号 (Code) | 型号-电压/电流 (Type-Voltage /Curront) KVIA | 尺寸(Dimensions)mm | 箱盖开孔(D0) (Tank hole) | 重量 (Weight) kg | ||||||||||||||
A | B | C | D | D1 | D2 | D3 | E | |||||||||||
WT-001 | 1KV/1000A | 263 | 60 | 28 | M30×2 | φ90 | φ110 | φ90 | 10 | φ56 | 4.9 | |||||||
WT-002 | 3KV/1000A | 294 | 80 | 28 | M30×2 | φ110 | φ110 | φ90 | 10 | φ56 | 5.8 | |||||||
WT-003 | 1KV/2000A | 340 | 65 | 40 | M42×3 | φ104 | φ125 | φ104 | 15 | φ70 | 11.7 | |||||||
WT-004 | 3KV/2000A | 372 | 86 | 40 | M42×3 | φ125 | φ125 | φ105 | 15 | φ70 | 13.0 | |||||||
WT-005 | 1KV/3150A | 372 | 70 | 45 | M48×3 | φ125 | φ150 | φ125 | 15 | φ90 | 15.8 | |||||||
WT-006 | 3KV/3150A | 404 | 92 | 45 | M48×3 | φ145 | φ150 | φ125 | 15 | φ90 | 17.5 |
FAQ:
What is a bushing in a transformer?
A bushing is an electrical insulator that allows the safe passage of electrical conductor current.
It is similar to any insulator which surrounds a conductor, to help it prevent from making any untoward incident.
A transformer has two windings – primary and secondary (HV and LV).
What is the difference between porcelain and epoxy bushing?
Epoxy Bushings don't require assembly.
Porcelain bushings require assembly of several components to build the final product.
Aside from the extra expenses associated with the build, the assembly process also increases the risk of
flaws and failure in the bushing's duty to insulate the conductors.