Profile:
S11 Series 33kV Class Power transformer is one of the main equipments in power plants and substations.
Function:
The function of transformer is not only to raise the voltage and send the electric energy to the electricity-using area,
but also to reduce the voltage to all levels of use voltage to meet the needs of electricity utilization.
In short, the step-up and step-down must be completed by transformers.
In the process of power transmission in the power system, voltage and power losses will inevitably occur.
When the same power is transmitted, the voltage loss is inversely proportional to the voltage
and the power loss is inversely proportional to the square of the voltage.
The power transformer is used to increase the voltage and reduce the power transmission loss.
Technical parameters:
Rated Capacity (kVA) | Voltage group(kv) | Vector group | Impedance voltage(%) | Loss(kW) | No- load current (%) | Weight(kg) | (L×B×H)(mm) Outline dimension | Auge vertical/ horizontal (mm) | ||||
High- Voltage | Low- Voltage | No-load | load | Machine weight | Oil weight | Gross weight | ||||||
200 | 38.5 36 35 34.5 33 | 11 10 6 | Yd11 Ynd11 Dyn11 Dyn5 | 6.5 | 0.43 | 3.33 | 1.5 | 580 | 350 | 1250 | 1230X1200X1830 | 660/660 |
250 | 0.52 | 3.96 | 1.4 | 665 | 380 | 1475 | 1280X1250X1830 | 660/660 | ||||
315 | 0.61 | 4.7 | 1.4 | 785 | 440 | 1640 | 1310X1270X1920 | 660/660 | ||||
400 | 0.75 | 5.76 | 1.3 | 905 | 525 | 1870 | 1960X830X2010 | 820/820 | ||||
500 | 0.87 | 6.93 | 1.2 | 1060 | 590 | 2225 | 2050X880X2080 | 820/820 | ||||
630 | 1.04 | 8.28 | 1.1 | 1220 | 630 | 2420 | 2120X1000X2130 | 820/820 | ||||
800 | 1.23 | 9.9 | 1.0 | 1350 | 700 | 2780 | 2290X1120X2150 | 820/820 | ||||
1000 | 1.44 | 12.15 | 1.0 | 1575 | 775 | 3290 | 2380X1140X2250 | 820/820 | ||||
1250 | 1.76 | 14.67 | 0.9 | 1810 | 880 | 3845 | 2420X1220X2370 | 820/820 | ||||
1600 | 2.12 | 17.55 | 0.8 | 2190 | 960 | 4295 | 2300X1510X2420 | 820/820 | ||||
2000 | 2.72 | 19.35 | 0.7 | 2460 | 1090 | 4890 | 2320X1750X2450 | 820/820 | ||||
2500 | 3.2 | 20.7 | 0.6 | 3010 | 1205 | 5660 | 2380X1840X2530 | 1070/1070 | ||||
3150 | 7.0 | 3.8 | 24.3 | 0.56 | 3785 | 1500 | 7600 | 2550X2220X2620 | 1070/1070 | |||
4000 | 4.52 | 28.8 | 0.56 | 4690 | 1790 | 8500 | 2670X2390X2670 | 1070/1070 | ||||
5000 | 5.4 | 33.03 | 0.48 | 5570 | 2015 | 9790 | 2870X2450X2750 | 1070/1070 | ||||
6300 | 7.5 | 6.56 | 36.9 | 0.48 | 7380 | 2460 | 12620 | 3100X2580X2950 | 1475/1475 | |||
8000 | 9.0 | 40.5 | 0.42 | 8870 | 2650 | 14100 | 3250X2680X3150 | 1475/1475 | ||||
10000 | 10.88 | 47.7 | 0.42 | 10020 | 2930 | 16500 | 3320X2720X3230 | 1475/1475 | ||||
12500 | 8.0 | 12.6 | 56.7 | 0.4 | 12880 | 3710 | 19780 | 3410X2950X3410 | 1475/1475 | |||
16000 | 15.2 | 69.3 | 0.4 | 16120 | 4280 | 23950 | 3520X3180X3570 | 1475/1475 | ||||
20000 | 18.0 | 83.7 | 0.4 | 18580 | 5230 | 29600 | 3730X3560X3990 | 1475/1475 | ||||
25000 | 21.28 | 99.0 | 0.32 | 22970 | 6370 | 35350 | 4110X4120X4220 | 2040/2040 | ||||
31500 | 25.28 | 118.8 | 0.32 | 27600 | 7740 | 41900 | 4760X4570X4390 | 2040/2040 |
FAQ:
What's power transformer?
A power transformer is a passive electromagnetic device that transfers energy from one circuit
to another circuit by means of inductive coupling.
2.What is the purpose of a power transformer?
The purpose of a power transformer is to convert voltage from a high voltage (transmission line)
to a low voltage (consumer). The transformer is an electrical device that
transfers electric energy by electromagnetic induction