1.Summarize
ZN65A-40.5 series indoor AC high voltage vacuum circuit breaker (hereinafter referred to as circuit breaker), suitable for three-phase AC,
50Hz, 40.5kV power grid, as control and protection equipment. As a relatively independent circuit breaker unit, can be used with a variety of form of switch cabinet matching use.
1.1 Environmental Conditions
The environmental conditions for normal use of circuit breakers are as follows:
1.1.1 The upper limit of ambient air temperature is +40℃; The lower limit is -25 ° C.
1.1.2 Elevation below 1000m.
1.1.3 The daily average relative humidity is not more than 95%, and the monthly average is not more than 90%; Daily mean saturated vapor pressure no
Greater than 2.2×10-3MPa, the monthly average is not greater than 1.8×10-3MPa.
1.1.4 No corrosive gas, no frequent violent vibration.
2.Technical Parameters
2.1 Model Significance:
ZN 65A-40.5/口-口
Z ------Vacuum circuit breaker
N -----Indoor
65A ----Design Sequence number
40.5 ----Rated voltage
口 ----- Rated current
口 -----Rated short-circuit breaking current
2.2 Technical Parameters of indoor vacuum circuit breaker:
SN | Parameter Name | Unit | Technical Spefication | ||
1 | Rated voltage | KV | 40.5 | ||
2 | Rated current | A | 630,1000,1250,1600 | ||
3 | Rated short-circuit breaking current | kA | 20 | 25 | 31.5 |
4 | Dynamic stable current( peak) | kA | 50 | 63 | 80 |
5 | Heat stable current(4s) | kA | 20 | 25 | 31.5 |
6 | Rated short-circuit closing current(peak) | kA | 20 | 63 | 80 |
7 | Rated short-circuit breaking current breaks times | Times | 30 | ||
8 | Rated operation sequence | Open-0.3s-close open-180s-close open | |||
9 | Rated lightning impulse withstand voltage( full wave) | KV | 18S | ||
10 | Rated short-time power frequency withstand voltage( 1min) | KV | 95 | ||
11 | Closing time | S | ≤0.09 | ||
12 | Switching time | S | ≤0.075 | ||
13 | Mechnical life | Times | 10 000 | ||
14 | Rated current breaking times | Times | 10 000 | ||
15 | The energy storage motor rated frequency | W | ≈275 | ||
16 | Energy storage mote rated voltage | V | ≈100 200 | ||
17 | Energy storage time | S | ≤15 | ||
18 | Rated voltage of closing electromagnet | V | -110 220 | ||
19 | Switch solenoid rated voltage | V | -110 220 | ||
20 | The energy storage shunt release rated voltage | V | ≈110 220 | ||
21 | Closing interlock rated voltage | V | ≈110 220 | ||
22 | The no-voltage trip device rated voltage | V | ≈110 220 | ||
23 | Rated current of the overcurrent trip device | A | 5 | ||
24 | Rated current of the auxiliary switch | A | AC10 DC5 |
3. Drawing of vacuum circuit breaker: