Profile:
S11 Series 33kV Class Distribution transformer is one of the important equipments
in power supply and distribution system of industrial and mining enterprises and civil buildings.
It reduces 33kV network voltage to 230/400V bus voltage used by users.
This kind of product is suitable for AC 50(60) Hz, three-phase maximum rated capacity 2500kVA, and can be used indoors(outside)
Technical parameter:
S11 series 33kV three phase distribution transformer(power transformer) | |||||||||||||
Rated Capacity (kVA) | Voltage Group (kV) | Vector Group | Impedance voltage | Loss(kW) | No-loa d current | Weight(kg) | L*B*H(mm) Outline dimension | Gauge vertical horizontal | |||||
High Voltage | Low Voltage | % | No-load | Load | % | Machine weight | Oil weight | Gross weight | |||||
50 | 6.5 | 0.21 | 1.21 | 2.0 | 195 | 205 | 590 | 1000*950*1450 | 550/550 | ||||
100 | 0.29 | 2.02 | 1.8 | 320 | 240 | 790 | 1080*1000*1600 | 550/550 | |||||
125 | 0.34 | 2.38 | 1.7 | 395 | 270 | 950 | 1100*1030*1630 | 660/660 | |||||
160 | 0.36 | 2.83 | 1.6 | 460 | 285 | 1020 | 1130*1060*1630 | 660/660 | |||||
200 | 0.43 | 3.33 | 1.5 | 555 | 325 | 1170 | 1190*1060*1670 | 660/660 | |||||
250 | 38.5 | 0.51 | 3.96 | 1.4 | 630 | 340 | 1340 | 1260*1160*1700 | 660/660 | ||||
315 | 36 | 0.4 | Yyno | 0.61 | 4.77 | 1.4 | 720 | 400 | 1530 | 1280*1240*1790 | 660/660 | ||
400 | 35 | 0.415 | Dyn11 | 0.73 | 5.76 | 1.3 | 830 | 490 | 1780 | 1960*880*1900 | 820/820 | ||
500 | 34.5 | Dyn5 | 0.86 | 6.93 | 1.2 | 930 | 510 | 1960 | 2020*940*1920 | 820/820 | |||
630 | 33 | 0.433 | 1.04 | 8.28 | 1.1 | 1085 | 600 | 2290 | 2070*1010*2010 | 820/820 | |||
800 | 1.23 | 9.90 | 1.0 | 1270 | 660 | 2640 | 2240*1040*2150 | 820/820 | |||||
1000 | 1.44 | 12.15 | 1.0 | 1495 | 735 | 3100 | 2300*1200*2150 | 820/820 | |||||
1250 | 1.76 | 14.67 | 0.9 | 1775 | 830 | 3630 | 2450*1280*2250 | 1070/1070 | |||||
1600 | 2.12 | 17.55 | 0.8 | 2140 | 935 | 4235 | 2220*1510*2350 | 1070/1070 | |||||
2000 | 2.61 | 21.50 | 0.8 | 2535 | 1035 | 4910 | 2310*1740*2440 | 1070/1070 | |||||
2500 | 3.15 | 23.00 | 0.8 | 3140 | 1190 | 5840 | 2370*1840*2490 | 1070/1070 |
Summary:
In order to accordance with the rapid growing up need of the industrial ,
our factory has designed and producing abundances of power transformers for the customers from the worldwide,especially in the African,middle-east ...market.
With the advantages of lots of experienced engineers and hard working staff in our factory,
and many thanks for the our customers, our factory/our power transformers are little famous in the worldwide.
Our products have involved in so many local projects,and have assist thousands of local critizens to improve their life level.