Features of products:
Dry type transformer are widely used in local lighting, high-rise buildings, airports, whatf CNC machinery and other places.
Simply speaking,dry-type transformers refer to transformers in which iron cores and winding are not immersed in insulating oil.
Cooling methods are divided into natural air cooling(AN) and forced air cooling (AF).During natural air cooling,
the transformer can operate continuously for a long time at rated capacity.When forced air cooling occurs,the overload operation;
Since the load loss and impedance voltage increase greatly during overload and are in non-economic operation,
it should not be kept in continuous overload operation for a long time.
Standard:
Complied with GB/T 10228-2008; GB 1094.11-2007,IEC60076
Transformer type meaning:
The drawing of this products--dry type transformer:
11KV cast resin insulation dry type transformer techincal parameter:
Rated capacity (kVA) | HV/LV | Vector group | Impedanc ve voltage % | Losses(kw) | No-load current (%) | Insulating level | Weight(Kg) | |
No-load | Load | |||||||
10 | Dyn11 or Yyno | 4 | 0.135 | 0.305 | 4.0 | 130 | ||
20 | 0.170 | 0.595 | 3.5 | 170 | ||||
30 | 0.195 | 0.705 | 2.6 | 330 | ||||
50 | hight voltage | 0.270 | 0.995 | 2.2 | 380 | |||
63 | 13.8 | 0.330 | 1.210 | 2.2 | 440 | |||
80 | 0.370 | 1.380 | 2.2 | 510 | ||||
100 | 13.2 | 0.400 | 1.570 | 2.0 | 590 | |||
125 | 0.470 | 1.850 | 1.8 | 650 | ||||
160 | 11 | 0.545 | 2.130 | 1.8 | 780 | |||
200 | 0.625 | 2.530 | 1.6 | 930 | ||||
250 | 10.5 | 0.720 | 2.760 | 1.6 | 1040 | |||
315 | 10 | 0.880 | 3.470 | 1.4 | 1180 | |||
400 | 0.975 | 3.990 | 1.4 | 1450 | ||||
500 | 6 | 1.160 | 4.880 | 1.4 | 1630 | |||
630 | 1.345 | 5.870 | 1.2 | 1900 | ||||
630 | Low voltage | 6 | 1.300 | 5.960 | 1.2 | 1900 | ||
800 | 0.4 | 1.520 | 6.955 | 1.2 | 2290 | |||
1000 | 1.770 | 8.130 | 1.1 | 2700 | ||||
1250 | 0.415 | 2.090 | 9.690 | 1.1 | 3130 | |||
1600 | 2.450 | 11.73 | 1.1 | 3740 | ||||
2000 | 0.433 | 3.320 | 14.45 | 1.0 | 4150 | |||
2500 | 4.000 | 17.17 | 1.0 | 4810 | ||||
3150 | 8 | 5.140 | 22.50 | 0.8 | 5800 | |||
4000 | 5.960 | 27.00 | 0.8 | 7100 |
Summary:
As a professional manufacturer of dry type transformers located in " the capacity of electronic and electronical"--Liushi Town,Wenzhou.
Our company have the advantages of higher quality raw material with competitive price,and lots of experiences engineers.
Large parts of our staff have worked in this line for more than 20 years, including the workers in charging of cutting insulated papers.
For this product:dry type transformer,the engineers have worked in this product for more than 18 years.
It is our princeple to supply good technical guaidance and after service.